Pakistan Open Market Forex Rate: 05-June-2024
Currency | Symbol | Buying | Selling |
Australian Dollar | AUD | 182.2 | 184 |
Bahrain Dinar | BHD | 740.72 | 748.72 |
Canadian Dollar | CAD | 204 | 206 |
China Yuan | CNY | 38.47 | 38.87 |
Danish Krone | DKK | 40.62 | 41.02 |
Euro | EUR | 300 | 303 |
Hong Kong Dollar | HKD | 35.61 | 35.96 |
Indian Rupee | INR | 3.34 | 3.45 |
Japanese Yen | JPY | 1.91 | 1.99 |
Kuwaiti Dinar | KWD | 909.17 | 918.17 |
Malaysian Ringgit | MYR | 59.2 | 59.8 |
NewZealand $ | NZD | 171.92 | 173.92 |
Norwegians Krone | NOK | 26.3 | 26.6 |
Omani Riyal | OMR | 723.44 | 731.44 |
Qatari Riyal | QAR | 76.51 | 77.21 |
Saudi Riyal | SAR | 73.5 | 74.1 |
Singapore Dollar | SGD | 203 | 205 |
Swedish Korona | SEK | 26.63 | 26.93 |
Swiss Franc | CHF | 312.79 | 315.29 |
Thai Bhat | THB | 7.61 | 7.76 |
U.A.E Dirham | AED | 75.25 | 76 |
UK Pound Sterling | GBP | 353 | 356 |
US Dollar | USD | 277.25 | 279.9 |
Official KCA spot rates for local dealings in Pakistan rupees on Wednesday (June 05,2024).
Address: Hussain Mills Limited
Fazalabad ,Vehari
Road,Multan.
Office Number: +92-61-6527238
+92-61-6529088
+92-61-6528245
Fax Number: +92-61-6526487
+92-61-6526572
E-mail: webmaster@hussaingroup.com
Website: www.hussaingroup.com